Open check
Opened 5/6/2026, 10:01:58 AM
Truck
No truck assigned yet. Add one when you know which truck this is going on.
Add an order
Drop in the sales order PDF — order # / customer / PO / delivery date and all line items get parsed automatically. No need to type any of it.
Or enter manually if you don't have the PDF yet
Order #6512665
DR HORTON - SARASOTA · PO 203172 ON- 132× 1X2-8 BORATE NO.2 TRTD PINE
- 12× 1X2-10 NO.2 BORATE TREATED PINE
- 12× 1X4-10 BORATE #2 TRTD PINE
- 10× 1X4-16 BORATE NO.2 TRTD PINE
- 10× 1X6-10 BORATE NO.2 TRTD PINE
- 3× 1X6-16 BORATE NO.2 TRTD PINE
- 13× 2X4-10 BORATE #2 TRTD PINE
- 13× 2X4-16 BORATE NO.2 TRTD PINE
- 3× 2X6-10 BORATE NO.2 TRTD PINE
- 14× 2X6-16 BORATE NO.2 TRTD PINE
- 10× 2X8-16 BORATE NO.2 TRTD PINE
- 4× 2X10-10 NO.2 MICRO PT PINE AG/EXT
- 11× 2X12-16 NO.2 MICRO PT PINE AG/EXT
- 65× 2X4-10 NO.2 SPF SPRUCE
- 13× 2X4-14 NO.2 SPF SPRUCE
- 19× 2X6-10 NO.2 SPF SPRUCE
- 26× 2X4-14 NO.2 SOUTHERN YELLOW PINE
- 2× 2X6-16 NO.2 SOUTHERN YELLOW PINE
- 6× 2X8-16 NO.2 SOUTHERN YELLOW PINE
- 8× 2X12-16 NO.2 SOUTHERN YELLOW PINE
- okOrder number written on bundle
- okLot number written on bundle
- okBands tight, bundle load-ready
- okSpecial handling items confirmed
Order #6512665
—- pendingOrder number written on bundle
- pendingLot number written on bundle
- pendingBands tight, bundle load-ready
- pendingSpecial handling items confirmed
Photos & AI verification
Take 1 wide shot + at least 2 close-ups of bundle ends. Optionally add a marking shot for order/lot numbers. Each photo is tagged with its purpose so the AI knows what to look for.
other
other
other
other
other
The photos show a variety of treated and untreated lumber, but the visibility of specific items like the 1X2 and specific lengths is unclear. Some dimensions like 2x4 and 2x6 are visible, but it's uncertain if all lengths are present. Tiers suggest a discrepancy.
| # | Item | Exp. | Saw it? | Qty | Note |
|---|---|---|---|---|---|
| 1 | 132 × 1X2-8 BORATE NO.2 TRTD PINE | 132 | not seen | short | 1X2 dimensions are not clearly visible. |
| 2 | 12 × 1X2-10 NO.2 BORATE TREATED PINE | 12 | not seen | short | 1X2 dimensions are not clearly visible. |
| 3 | 12 × 1X4-10 BORATE #2 TRTD PINE | 12 | unclear | unclear | 1X4 dimensions are not clearly identifiable. |
| 4 | 10 × 1X4-16 BORATE NO.2 TRTD PINE | 10 | unclear | unclear | 1X4 dimensions are not clearly identifiable. |
| 5 | 10 × 1X6-10 BORATE NO.2 TRTD PINE | 10 | unclear | unclear | 1X6 dimensions are not clearly identifiable. |
| 6 | 3 × 1X6-16 BORATE NO.2 TRTD PINE | 3 | unclear | unclear | 1X6 dimensions are not clearly identifiable. |
| 7 | 13 × 2X4-10 BORATE #2 TRTD PINE | 13 | seen | matches | 2X4 boards are visible; quantity seems consistent. |
| 8 | 13 × 2X4-16 BORATE NO.2 TRTD PINE | 13 | partial | unclear | 2X4 boards visible; length unclear. |
| 9 | 3 × 2X6-10 BORATE NO.2 TRTD PINE | 3 | partial | unclear | 2X6 boards are visible; quantity and length unclear. |
| 10 | 14 × 2X6-16 BORATE NO.2 TRTD PINE | 14 | partial | unclear | 2X6 boards are visible; length unclear. |
| 11 | 10 × 2X8-16 BORATE NO.2 TRTD PINE | 10 | unclear | unclear | 2X8 dimensions not clearly visible. |
| 12 | 4 × 2X10-10 NO.2 MICRO PT PINE AG/EXT | 4 | unclear | unclear | 2X10 dimensions not clearly visible. |
| 13 | 11 × 2X12-16 NO.2 MICRO PT PINE AG/EXT | 11 | unclear | unclear | 2X12 dimensions not clearly visible. |
| 15 | 65 × 2X4-10 NO.2 SPF SPRUCE | 65 | seen | matches | Visible in large quantity; matches expected. |
| 16 | 13 × 2X4-14 NO.2 SPF SPRUCE | 13 | unclear | unclear | 2X4 visible; length unclear. |
| 17 | 19 × 2X6-10 NO.2 SPF SPRUCE | 19 | seen | matches | 2X6 visible; quantity seems consistent. |
| 19 | 26 × 2X4-14 NO.2 SOUTHERN YELLOW PINE | 26 | seen | matches | 2X4 visible; quantity seems consistent. |
| 20 | 2 × 2X6-16 NO.2 SOUTHERN YELLOW PINE | 2 | unclear | unclear | 2X6 dimensions not clearly visible. |
| 21 | 6 × 2X8-16 NO.2 SOUTHERN YELLOW PINE | 6 | unclear | unclear | 2X8 dimensions not clearly visible. |
| 22 | 8 × 2X12-16 NO.2 SOUTHERN YELLOW PINE | 8 | seen | matches | 2X12 visible; quantity seems consistent. |
Earlier runs (4)
- 5/6/2026, 10:17:19 AM — possible issue — Several items are not clearly visible, specifically the smaller dimensions and precise counts for so…
- 5/6/2026, 10:15:29 AM — manual review — Model returned unparseable response: { "verdict": "Manual Review Required", "reasoning": "Th…
- 5/6/2026, 10:15:15 AM — manual review — Model returned unparseable response: {"verdict": "Possible Issue", "reasoning": "Several types of lu…
- 5/6/2026, 10:14:46 AM — manual review — Model returned unparseable response: {"verdict": "Possible Issue", "reasoning": "The photos show a m…
Sign-offs
Cleared — ready to depart
Assign a truck above before marking this departed.
Load notes
Edge cases, weird stuff, anything that doesn't fit a verification field.